EdRealm DSA Sheet
Number Logic & Bit Manipulation
| No | LC No | Problem | Difficulty | Solution |
|---|---|---|---|---|
| 1 | 136 | Easy | ||
| 2 | 191 | Easy | ||
| 3 | 338 | Easy | ||
| 4 | 231 | Easy | ||
| 5 | 268 | Easy | ||
| 6 | 371 | Medium | ||
| 7 | 190 | Easy | ||
| 8 | 7 | Medium | ||
| 9 | 9 | Easy | ||
| 10 | 50 | Medium |
Two Pointers
Hashing & Prefix Sum
Sliding Window
Binary Search
Stack
Heap / Priority Queue
Linked List
Trees & BST
Backtracking
Graphs
Dynamic Programming